Home > Engineering > Cutting Tools > Reamers

Intermediate and standard size reamers in HSS and cobalt,straight shank and taper shank

Toolex
Straight Shank Reamer DIN212-B 0.01mm increments

HSS E M35 Tolerance H4 / HSS E M35 Speed Tolerance +_0.0015


Product Ref: 100

Description:
*Speed = Multi-layer TiAIN coating

D D" L l1 l2 d2 Z Price Qty Price Qty
HSS E HSS E Speed*
1/32 38 12 12 1.1 4£13.91£17.34
  38 16 16 1.1 4£12.93£16.42
  38 16 16 1.2 4£12.93£16.42
  40 16 16 1.4 4£12.93£16.42
1/16 43 18 18 1.5 4£12.93£16.42
  46 18 18 1.4 4£12.93£16.42
5/64 49 18 18 1.5 4£12.93£16.42
  49 18 18 1.5 4£11.74£15.30
  53 19 19 2.0 4£11.74£15.30
3/32 57 19 19 2.3 4£11.74£15.30
  61 19 19 2.5 6£11.74£15.30
7/64 61 19 19 2.5 6£11.74£15.30
  61 19 19 2.8 6£11.74£15.30
1/8 65 19 19 3.0 6£11.74£15.30
  65 25 25 3.0 6£11.74£15.30
  70 25 25 3.0 6£11.74£15.30
9/64 70 25 25 3.5 6£11.74£15.30
5/32 75 25 43 4.0 6£11.74£15.30
  75 25 43 4.0 6£12.27£20.25
  75 28 48 4.5 6£12.27£20.25
  80 28 48 5.0 6£12.27£20.25
3/16 86 28 52 5.0 6£12.27£20.25
  86 28 52 5.0 6£12.73£20.71
7/32 93 32 57 5.5 6£12.73£20.71
  93 32 57 5.5 6£12.73£20.71
1/4 101 32 63 6.0 6£14.71£24.00
  109 32 69 7.0 6£14.71£24.00
9/32 109 32 69 7.0 6£16.22£25.52
5/16 117 33 75 8.0 6£16.22£25.52
  117 33 75 8.0 6£16.88£27.57
  125 36 83 9.0 6£16.88£27.57
  125 36 83 9.0 6£18.66£29.28
3/8 133 38 89 10.0 6£18.66£29.28
  133 38 89 10.0 6£20.51£32.84
7/16 142 41 101 10.0 6£21.76£34.03
  142 41 101 10.0 6£21.76£34.03
  151 44 107 10.0 6£21.76£34.03
1/2 151 44 107 10.0 6£25.19£38.64



Enter the number of items required in the 'Qty' boxes and click 'Add to Basket'
Boxes left blank will not be added
Prices shown are ex-VAT